Registration is closed for this event
When
July 31st, 2022 from  2:00 PM to  4:00 PM
Event Fee(s)
£5 + bf
0 £0.00
1 x Ticket £5 (+ bf) £5.50
2 x Ticket £10 (+ bf) £11.00
3 x Ticket £15 (+ bf) £16.50
4 x Ticket £20 (+ bf) £22.00
5 x Ticket £25 (+ bf) £27.50
6 x Ticket £30 (+ bf) £33.00
£8 + bf
0 £0.00
1 x Ticket £8 (+ bf) £8.80
2 x Ticket £16 (+ bf) £17.60
3 x Ticket £24 (+ bf) £26.40
4 x Ticket £32 (+ bf) £35.20
5 x Ticket £40 (+ bf) £44.00
6 x Ticket £48 (+ bf) £52.80
£11 + bf
0 £0.00
1 x Ticket £11 (+ bf) £12.10
2 x Ticket £22 (+ bf) £24.20
3 x Ticket £33 (+ bf) £36.30
4 x Ticket £44 (+ bf) £48.40
5 x Ticket £55 (+ bf) £60.50
6 x Ticket £66 (+ bf) £72.60
Donation
£1 £1.00
£3 £3.00
£5 £5.00
£10 £10.00
£20 £20.00
Event Additional
Internal / External
Featured Image
Custom Booking URL
Post Event: Total Attendees